MGB's report (2700 points)
| Count | Number | Name | Rank | Faction | Life | Points | Speed | Attack | Defense | Damage | Range | MinRange | Rarity | Release | Abilities | Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U001 | Utem Crossbowman | Weak | Atlantis Guild | 5 | 10 | 8 | 7 | 15 | 1 | 8 | 1 | Unlimited | Demoralized | ||
| 1 | U002 | Utem Crossbowman | Standard | Atlantis Guild | 6 | 11 | 8 | 7 | 15 | 1 | 8 | 2 | Unlimited | Demoralized | ||
| 1 | U003 | Utem Crossbowman | Tough | Atlantis Guild | 6 | 12 | 8 | 8 | 15 | 1 | 10 | 3 | Unlimited | Demoralized | ||
| 1 | U004 | Utem Guardsman | Weak | Atlantis Guild | 6 | 11 | 8 | 7 | 15 | 2 | 0 | 1 | Unlimited | Demoralized | ||
| 2 | U006 | Utem Guardsman | Tough | Atlantis Guild | 6 | 14 | 8 | 9 | 15 | 3 | 0 | 3 | Unlimited | Demoralized | ||
| 2 | U007 | Whirling Golem | Weak | Atlantis Guild | 5 | 19 | 8 | 7 | 15 | 2 | 0 | 1 | Unlimited | Battle Armor, Weapon Master | ||
| 1 | U008 | Whirling Golem | Standard | Atlantis Guild | 6 | 21 | 8 | 8 | 15 | 2 | 0 | 2 | Unlimited | Battle Armor, Weapon Master | ||
| 1 | U009 | Whirling Golem | Tough | Atlantis Guild | 7 | 24 | 8 | 9 | 15 | 2 | 0 | 3 | Unlimited | Battle Armor, Weapon Master | ||
| 3 | U010 | Demi-magus | Weak | Atlantis Guild | 6 | 22 | 8 | 7 | 14 | 2 | 10 | 1 | Unlimited | Demoralized, Magic Blast, Magic Enhancement | ||
| 1 | U012 | Demi-magus | Tough | Atlantis Guild | 7 | 27 | 8 | 8 | 14 | 2 | 10 | 3 | Unlimited | Demoralized, Magic Blast, Magic Enhancement | ||
| 1 | U013 | Woodland Scout | Weak | Elemental League | 3 | 7 | 8 | 6 | 14 | 1 | 6 | 1 | Unlimited | Demoralized | ||
| 1 | U015 | Woodland Scout | Tough | Elemental League | 5 | 14 | 8 | 7 | 15 | 1 | 6 | 3 | Unlimited | Demoralized, Quickness | ||
| 1 | U016 | Mending Priestess | Weak | Elemental League | 4 | 21 | 8 | 6 | 15 | 1 | 6 | 1 | Unlimited | Defend, Demoralized, Magic Healing | ||
| 2 | U017 | Mending Priestess | Standard | Elemental League | 5 | 26 | 8 | 7 | 16 | 1 | 6 | 2 | Unlimited | Defend, Demoralized, Magic Healing | ||
| 1 | U019 | Crystal Bladesman | Weak | Elemental League | 5 | 15 | 8 | 8 | 15 | 2 | 0 | 1 | Unlimited | Demoralized, Weapon Master | ||
| 1 | U020 | Crystal Bladesman | Standard | Elemental League | 6 | 16 | 8 | 9 | 15 | 2 | 0 | 2 | Unlimited | Demoralized, Weapon Master | ||
| 1 | U021 | Crystal Bladesman | Tough | Elemental League | 6 | 17 | 8 | 9 | 15 | 2 | 0 | 3 | Unlimited | Demoralized, Weapon Master | ||
| 1 | U022 | Ranger | Weak | Elemental League | 5 | 15 | 8 | 8 | 14 | 2 | 8 | 1 | Unlimited | Demoralized, Stealth | ||
| 1 | U023 | Ranger | Standard | Elemental League | 6 | 18 | 8 | 8 | 15 | 2 | 8 | 2 | Unlimited | Demoralized, Stealth | ||
| 1 | U025 | Marsh Zombie | Weak | Necropolis Sect | 3 | 10 | 6 | 8 | 13 | 2 | 0 | 1 | Unlimited | Aquatic | ||
| 1 | U026 | Marsh Zombie | Standard | Necropolis Sect | 4 | 12 | 6 | 9 | 13 | 2 | 0 | 2 | Unlimited | Aquatic | ||
| 1 | U027 | Marsh Zombie | Tough | Necropolis Sect | 5 | 14 | 6 | 9 | 13 | 2 | 0 | 3 | Unlimited | Aquatic | ||
| 2 | U028 | Nightblade | Weak | Necropolis Sect | 5 | 12 | 8 | 7 | 15 | 2 | 0 | 1 | Unlimited | Demoralized, Stealth | ||
| 1 | U029 | Nightblade | Standard | Necropolis Sect | 6 | 14 | 8 | 8 | 15 | 2 | 0 | 2 | Unlimited | Demoralized, Stealth | ||
| 1 | U031 | Grave Robber | Weak | Necropolis Sect | 4 | 14 | 8 | 6 | 14 | 1 | 0 | 1 | Unlimited | Demoralized, Necromancy, Stealth | ||
| 2 | U032 | Grave Robber | Standard | Necropolis Sect | 5 | 16 | 8 | 6 | 14 | 1 | 0 | 2 | Unlimited | Demoralized, Necromancy, Stealth | ||
| 2 | U034 | Feral Bloodsucker | Weak | Necropolis Sect | 6 | 26 | 10 | 9 | 15 | 2 | 0 | 1 | Unlimited | Battle Fury, Demoralized, Flight, Vampirism, Weapon Master | ||
| 3 | U035 | Feral Bloodsucker | Standard | Necropolis Sect | 7 | 31 | 10 | 10 | 15 | 2 | 0 | 2 | Unlimited | Battle Fury, Demoralized, Flight, Vampirism, Weapon Master | ||
| 2 | U037 | Khamsin Gunslinger | Weak | Black Powder Rebels | 5 | 12 | 8 | 7 | 14 | 1 | 6 | 1 | Unlimited | Demoralized | ||
| 2 | U038 | Khamsin Gunslinger | Standard | Black Powder Rebels | 5 | 15 | 8 | 7 | 14 | 1 | 6 | 2 | Unlimited | Demoralized | ||
| 2 | U039 | Khamsin Gunslinger | Tough | Black Powder Rebels | 5 | 17 | 8 | 7 | 14 | 1 | 6 | 3 | Unlimited | Demoralized | ||
| 1 | U042 | Khamsin Fuser | Tough | Black Powder Rebels | 6 | 16 | 8 | 9 | 15 | 2 | 10 | 3 | Unlimited | Demoralized | ||
| 1 | U043 | Leech Medic | Weak | Black Powder Rebels | 4 | 11 | 8 | 6 | 14 | 1 | 0 | 1 | Unlimited | Demoralized, Healing | ||
| 1 | U044 | Leech Medic | Standard | Black Powder Rebels | 5 | 12 | 8 | 7 | 14 | 1 | 0 | 2 | Unlimited | Demoralized, Healing | ||
| 1 | U049 | Amotep Gunner | Weak | Atlantis Guild | 6 | 19 | 8 | 8 | 15 | 3 | 8 | 2 | Unlimited | Demoralized, Flame Lightning | ||
| 2 | U050 | Amotep Gunner | Standard | Atlantis Guild | 7 | 22 | 8 | 9 | 15 | 3 | 10 | 3 | Unlimited | Demoralized, Flame Lightning | ||
| 1 | U054 | Technomancer | Tough | Atlantis Guild | 7 | 29 | 10 | 8 | 13 | 2 | 8 | 4 | Unlimited | Demoralized, Flame Lightning, Magic Levitation | ||
| 1 | U055 | Blade Golem | Weak | Atlantis Guild | 8 | 29 | 8 | 10 | 15 | 4 | 0 | 2 | Unlimited | Battle Armor | ||
| 1 | U056 | Blade Golem | Standard | Atlantis Guild | 9 | 33 | 8 | 11 | 15 | 4 | 0 | 3 | Unlimited | Battle Armor | ||
| 1 | U058 | Altem Guardsman | Weak | Atlantis Guild | 7 | 31 | 8 | 9 | 16 | 3 | 6 | 2 | Unlimited | Battle Armor, Battle Fury, Berserk, Weapon Master | ||
| 2 | U064 | Troll Brawler | Weak | Elemental League | 7 | 27 | 6 | 10 | 14 | 3 | 0 | 2 | Unlimited | Battle Fury, Demoralized, Regeneration, Toughness | ||
| 1 | U065 | Troll Brawler | Standard | Elemental League | 8 | 29 | 6 | 10 | 14 | 3 | 0 | 3 | Unlimited | Battle Fury, Demoralized, Regeneration, Toughness | ||
| 1 | U070 | Living Elemental | Weak | Elemental League | 7 | 32 | 8 | 10 | 16 | 3 | 0 | 2 | Unlimited | Battle Fury, Regeneration, Toughness | ||
| 3 | U071 | Living Elemental | Standard | Elemental League | 8 | 36 | 8 | 10 | 16 | 3 | 0 | 3 | Unlimited | Battle Fury, Regeneration, Toughness | ||
| 2 | U074 | Seething Knight | Standard | Necropolis Sect | 8 | 28 | 8 | 10 | 16 | 3 | 0 | 3 | Unlimited | Battle Armor, Battle Fury, Demoralized, Vampirism | ||
| 2 | U077 | Bone Golem | Standard | Necropolis Sect | 8 | 32 | 8 | 10 | 16 | 3 | 0 | 3 | Unlimited | Regeneration, Weapon Master | ||
| 2 | U079 | Nightstalker | Weak | Necropolis Sect | 6 | 22 | 8 | 10 | 15 | 3 | 6 | 2 | Unlimited | Demoralized, Stealth, Weapon Master | ||
| 2 | U082 | Flesh Golem | Weak | Necropolis Sect | 7 | 20 | 8 | 7 | 15 | 2 | 0 | 2 | Unlimited | Regeneration | ||
| 1 | U083 | Flesh Golem | Standard | Necropolis Sect | 8 | 25 | 8 | 8 | 15 | 2 | 0 | 3 | Unlimited | Regeneration | ||
| 2 | U085 | Amazon Blademistress | Weak | Black Powder Rebels | 6 | 20 | 10 | 8 | 15 | 2 | 6 | 2 | Unlimited | Demoralized, Weapon Master | ||
| 1 | U087 | Amazon Blademistress | Tough | Black Powder Rebels | 7 | 30 | 10 | 9 | 15 | 3 | 6 | 4 | Unlimited | Demoralized, Weapon Master | ||
| 1 | U088 | Black Powder Boomer | Weak | Black Powder Rebels | 6 | 18 | 6 | 7 | 14 | 3 | 10 | 2 | Unlimited | Battle Armor, Demoralized | ||
| 1 | U091 | Huntsman | Weak | Black Powder Rebels | 5 | 24 | 8 | 7 | 15 | 2 | 10 | 2 | Unlimited | Bound, Demoralized, Stealth | ||
| 2 | U092 | Huntsman | Standard | Black Powder Rebels | 6 | 26 | 8 | 8 | 15 | 2 | 10 | 3 | Unlimited | Bound, Demoralized, Stealth | ||
| 1 | U094 | Steam Golem | Weak | Black Powder Rebels | 9 | 56 | 8 | 10 | 17 | 4 | 10 | 2 | Unlimited | Battle Fury, Toughness | ||
| 3 | U096 | Steam Golem | Tough | Black Powder Rebels | 10 | 69 | 8 | 11 | 18 | 4 | 10 | 4 | Unlimited | Battle Fury, Toughness | ||
| 2 | U097 | Longbow Archer | Weak | Knights Immortal | 4 | 16 | 8 | 6 | 14 | 2 | 14 | 3 | Unlimited | Demoralized | ||
| 2 | U098 | Longbow Archer | Standard | Knights Immortal | 5 | 19 | 8 | 6 | 14 | 2 | 14 | 4 | Unlimited | Demoralized | ||
| 1 | U099 | Longbow Archer | Tough | Knights Immortal | 6 | 22 | 8 | 6 | 14 | 2 | 14 | 5 | Unlimited | Demoralized | ||
| 2 | U101 | Shieldwall Knight | Standard | Knights Immortal | 7 | 20 | 8 | 8 | 15 | 2 | 0 | 4 | Unlimited | Battle Armor, Defend, Demoralized, Pole Arm | ||
| 2 | U103 | Liege Knight | Weak | Knights Immortal | 6 | 21 | 8 | 9 | 16 | 2 | 0 | 3 | Unlimited | Defend, Demoralized | ||
| 1 | U107 | Temple Blademaster | Standard | Knights Immortal | 8 | 30 | 8 | 10 | 16 | 3 | 0 | 4 | Unlimited | Demoralized, Magic Immunity, Weapon Master | ||
| 1 | U112 | Crusher | Weak | Orc Raiders | 5 | 16 | 8 | 7 | 14 | 3 | 0 | 3 | Unlimited | Battle Armor, Battle Fury, Berserk, Demoralized | ||
| 1 | U113 | Crusher | Standard | Orc Raiders | 6 | 18 | 8 | 7 | 15 | 3 | 0 | 4 | Unlimited | Battle Armor, Battle Fury, Berserk, Demoralized | ||
| 1 | U115 | Barber-Surgeon | Weak | Orc Raiders | 5 | 14 | 8 | 7 | 14 | 2 | 0 | 3 | Unlimited | Battle Fury, Berserk, Demoralized, Healing | ||
| 1 | U118 | Tribal Brute | Weak | Orc Raiders | 7 | 26 | 6 | 10 | 14 | 4 | 0 | 3 | Unlimited | Battle Fury, Berserk, Demoralized, Toughness | ||
| 1 | U119 | Tribal Brute | Standard | Orc Raiders | 7 | 30 | 6 | 10 | 14 | 4 | 0 | 4 | Unlimited | Battle Fury, Berserk, Demoralized, Toughness | ||
| 1 | U121 | Imp | Weak | Mage Spawn | 2 | 5 | 8 | 6 | 14 | 1 | 0 | 3 | Unlimited | Demoralized, Flight | ||
| 1 | U124 | Skeleton | Weak | Mage Spawn | 2 | 10 | 8 | 10 | 15 | 1 | 0 | 3 | Unlimited | Weapon Master | ||
| 1 | U128 | Specter | Standard | Mage Spawn | 7 | 21 | 12 | 9 | 16 | 2 | 4 | 4 | Unlimited | Demoralized, Flame Lightning, Stealth | ||
| 1 | U132 | Deep Spawn | Tough | Mage Spawn | 6 | 19 | 8 | 11 | 15 | 2 | 0 | 5 | Unlimited | Aquatic, Demoralized, Magic Immunity | ||
| 1 | U133 | Ki Devil | Weak | Mage Spawn | 5 | 24 | 10 | 8 | 16 | 3 | 10 | 3 | Unlimited | Battle Fury, Demoralized, Flight, Shockwave | ||
| 1 | U135 | Ki Devil | Tough | Mage Spawn | 7 | 40 | 10 | 10 | 16 | 3 | 10 | 5 | Unlimited | Battle Fury, Demoralized, Flight, Shockwave | ||
| 1 | U136 | Werewolf | Weak | Mage Spawn | 7 | 22 | 10 | 11 | 15 | 3 | 0 | 3 | Unlimited | Battle Fury, Demoralized, Stealth | ||
| 2 | U137 | Werewolf | Standard | Mage Spawn | 8 | 28 | 10 | 12 | 15 | 3 | 0 | 4 | Unlimited | Battle Fury, Demoralized, Stealth | ||
| 1 | U139 | Werebear | Weak | Mage Spawn | 9 | 34 | 8 | 12 | 17 | 4 | 0 | 3 | Unlimited | Battle Fury, Demoralized, Toughness | ||
| 1 | U141 | Werebear | Tough | Mage Spawn | 11 | 45 | 8 | 13 | 18 | 4 | 0 | 5 | Unlimited | Battle Fury, Demoralized, Toughness | ||
| 2 | U147 | Emerald Warder | Unique | Elemental League | 10 | 68 | 8 | 11 | 17 | 4 | 10 | 6 | Unlimited | Command, Demoralized, Magic Healing, Stealth | ||
| 1 | U148 | Troll Knight | Unique | Elemental League | 11 | 101 | 8 | 13 | 16 | 5 | 0 | 6 | Unlimited | Battle Fury, Berserk, Command, Regeneration, Sweep, Toughness |
This report created by Mage Knight Army Builder (www.mkarmybuilder.com)