Robert report (2815 points)

Count Number Name Rank Faction Life Points Speed Attack Defense Damage Range MinRange Rarity Release Abilities Level
1 U001 Utem Crossbowman Weak Atlantis Guild 5 10 8 7 15 1 8   1 Unlimited Demoralized  
1 U002 Utem Crossbowman Standard Atlantis Guild 6 11 8 7 15 1 8   2 Unlimited Demoralized  
1 U003 Utem Crossbowman Tough Atlantis Guild 6 12 8 8 15 1 10   3 Unlimited Demoralized  
2 U004 Utem Guardsman Weak Atlantis Guild 6 11 8 7 15 2 0   1 Unlimited Demoralized  
1 U005 Utem Guardsman Standard Atlantis Guild 6 13 8 8 15 3 0   2 Unlimited Demoralized  
2 U006 Utem Guardsman Tough Atlantis Guild 6 14 8 9 15 3 0   3 Unlimited Demoralized  
1 U008 Whirling Golem Standard Atlantis Guild 6 21 8 8 15 2 0   2 Unlimited Battle Armor, Weapon Master  
1 U009 Whirling Golem Tough Atlantis Guild 7 24 8 9 15 2 0   3 Unlimited Battle Armor, Weapon Master  
3 U010 Demi-magus Weak Atlantis Guild 6 22 8 7 14 2 10   1 Unlimited Demoralized, Magic Blast, Magic Enhancement  
2 U012 Demi-magus Tough Atlantis Guild 7 27 8 8 14 2 10   3 Unlimited Demoralized, Magic Blast, Magic Enhancement  
2 U013 Woodland Scout Weak Elemental League 3 7 8 6 14 1 6   1 Unlimited Demoralized  
1 U014 Woodland Scout Standard Elemental League 4 12 8 6 14 1 6   2 Unlimited Demoralized, Quickness  
2 U016 Mending Priestess Weak Elemental League 4 21 8 6 15 1 6   1 Unlimited Defend, Demoralized, Magic Healing  
1 U017 Mending Priestess Standard Elemental League 5 26 8 7 16 1 6   2 Unlimited Defend, Demoralized, Magic Healing  
2 U018 Mending Priestess Tough Elemental League 5 29 8 7 16 1 6   3 Unlimited Defend, Demoralized, Magic Healing  
2 U019 Crystal Bladesman Weak Elemental League 5 15 8 8 15 2 0   1 Unlimited Demoralized, Weapon Master  
3 U020 Crystal Bladesman Standard Elemental League 6 16 8 9 15 2 0   2 Unlimited Demoralized, Weapon Master  
1 U021 Crystal Bladesman Tough Elemental League 6 17 8 9 15 2 0   3 Unlimited Demoralized, Weapon Master  
2 U022 Ranger Weak Elemental League 5 15 8 8 14 2 8   1 Unlimited Demoralized, Stealth  
3 U023 Ranger Standard Elemental League 6 18 8 8 15 2 8   2 Unlimited Demoralized, Stealth  
1 U024 Ranger Tough Elemental League 7 20 8 9 15 2 8   3 Unlimited Demoralized, Stealth  
1 U025 Marsh Zombie Weak Necropolis Sect 3 10 6 8 13 2 0   1 Unlimited Aquatic  
2 U026 Marsh Zombie Standard Necropolis Sect 4 12 6 9 13 2 0   2 Unlimited Aquatic  
2 U028 Nightblade Weak Necropolis Sect 5 12 8 7 15 2 0   1 Unlimited Demoralized, Stealth  
2 U029 Nightblade Standard Necropolis Sect 6 14 8 8 15 2 0   2 Unlimited Demoralized, Stealth  
1 U031 Grave Robber Weak Necropolis Sect 4 14 8 6 14 1 0   1 Unlimited Demoralized, Necromancy, Stealth  
1 U032 Grave Robber Standard Necropolis Sect 5 16 8 6 14 1 0   2 Unlimited Demoralized, Necromancy, Stealth  
2 U033 Grave Robber Tough Necropolis Sect 6 19 8 6 14 1 0   3 Unlimited Demoralized, Necromancy, Stealth  
2 U034 Feral Bloodsucker Weak Necropolis Sect 6 26 10 9 15 2 0   1 Unlimited Battle Fury, Demoralized, Flight, Vampirism, Weapon Master  
1 U035 Feral Bloodsucker Standard Necropolis Sect 7 31 10 10 15 2 0   2 Unlimited Battle Fury, Demoralized, Flight, Vampirism, Weapon Master  
3 U037 Khamsin Gunslinger Weak Black Powder Rebels 5 12 8 7 14 1 6   1 Unlimited Demoralized  
3 U038 Khamsin Gunslinger Standard Black Powder Rebels 5 15 8 7 14 1 6   2 Unlimited Demoralized  
1 U040 Khamsin Fuser Weak Black Powder Rebels 5 13 8 7 14 2 10   1 Unlimited Demoralized  
2 U042 Khamsin Fuser Tough Black Powder Rebels 6 16 8 9 15 2 10   3 Unlimited Demoralized  
1 U043 Leech Medic Weak Black Powder Rebels 4 11 8 6 14 1 0   1 Unlimited Demoralized, Healing  
1 U044 Leech Medic Standard Black Powder Rebels 5 12 8 7 14 1 0   2 Unlimited Demoralized, Healing  
1 U045 Leech Medic Tough Black Powder Rebels 5 14 8 7 15 1 0   3 Unlimited Demoralized, Healing  
2 U047 Dwarven Berserker Standard Black Powder Rebels 7 22 6 8 16 3 0   2 Unlimited Battle Fury, Berserk, Demoralized, Magic Immunity  
1 U048 Dwarven Berserker Tough Black Powder Rebels 7 27 6 9 16 3 0   3 Unlimited Battle Fury, Berserk, Magic Immunity  
2 U049 Amotep Gunner Weak Atlantis Guild 6 19 8 8 15 3 8   2 Unlimited Demoralized, Flame Lightning  
2 U056 Blade Golem Standard Atlantis Guild 9 33 8 11 15 4 0   3 Unlimited Battle Armor  
1 U057 Blade Golem Tough Atlantis Guild 9 36 8 11 16 4 0   4 Unlimited Battle Armor  
1 U058 Altem Guardsman Weak Atlantis Guild 7 31 8 9 16 3 6   2 Unlimited Battle Armor, Battle Fury, Berserk, Weapon Master  
1 U062 Wood Golem Standard Elemental League 8 26 6 8 15 3 0   3 Unlimited Toughness  
1 U063 Wood Golem Tough Elemental League 9 30 6 8 15 3 0   4 Unlimited Toughness  
2 U064 Troll Brawler Weak Elemental League 7 27 6 10 14 3 0   2 Unlimited Battle Fury, Demoralized, Regeneration, Toughness  
1 U065 Troll Brawler Standard Elemental League 8 29 6 10 14 3 0   3 Unlimited Battle Fury, Demoralized, Regeneration, Toughness  
1 U067 Centaur Lieutenant Weak Elemental League 7 33 10 9 15 3 0   2 Unlimited Battle Armor, Charge, Demoralized  
1 U068 Centaur Lieutenant Standard Elemental League 8 36 10 10 16 3 0   3 Unlimited Battle Armor, Charge, Demoralized  
2 U071 Living Elemental Standard Elemental League 8 36 8 10 16 3 0   3 Unlimited Battle Fury, Regeneration, Toughness  
1 U072 Living Elemental Tough Elemental League 9 40 8 11 16 4 0   4 Unlimited Battle Fury, Regeneration, Toughness  
1 U073 Seething Knight Weak Necropolis Sect 7 25 8 10 16 3 0   2 Unlimited Battle Armor, Battle Fury, Demoralized, Vampirism  
1 U076 Bone Golem Weak Necropolis Sect 7 27 8 9 15 3 0   2 Unlimited Regeneration, Weapon Master  
2 U077 Bone Golem Standard Necropolis Sect 8 32 8 10 16 3 0   3 Unlimited Regeneration, Weapon Master  
2 U079 Nightstalker Weak Necropolis Sect 6 22 8 10 15 3 6   2 Unlimited Demoralized, Stealth, Weapon Master  
1 U080 Nightstalker Standard Necropolis Sect 6 27 8 11 16 3 8   3 Unlimited Demoralized, Stealth, Weapon Master  
1 U081 Nightstalker Tough Necropolis Sect 7 30 8 12 16 3 10   4 Unlimited Demoralized, Stealth, Weapon Master  
2 U082 Flesh Golem Weak Necropolis Sect 7 20 8 7 15 2 0   2 Unlimited Regeneration  
2 U084 Flesh Golem Tough Necropolis Sect 8 28 8 9 15 2 0   4 Unlimited Regeneration  
1 U086 Amazon Blademistress Standard Black Powder Rebels 7 26 10 8 15 2 6   3 Unlimited Demoralized, Weapon Master  
1 U087 Amazon Blademistress Tough Black Powder Rebels 7 30 10 9 15 3 6   4 Unlimited Demoralized, Weapon Master  
2 U088 Black Powder Boomer Weak Black Powder Rebels 6 18 6 7 14 3 10   2 Unlimited Battle Armor, Demoralized  
1 U089 Black Powder Boomer Standard Black Powder Rebels 7 19 6 8 15 3 10   3 Unlimited Battle Armor, Demoralized  
1 U092 Huntsman Standard Black Powder Rebels 6 26 8 8 15 2 10   3 Unlimited Bound, Demoralized, Stealth  
1 U093 Huntsman Tough Black Powder Rebels 6 27 8 9 15 2 10   4 Unlimited Bound, Demoralized, Stealth  
1 U094 Steam Golem Weak Black Powder Rebels 9 56 8 10 17 4 10   2 Unlimited Battle Fury, Toughness  
1 U097 Longbow Archer Weak Knights Immortal 4 16 8 6 14 2 14   3 Unlimited Demoralized  
1 U100 Shieldwall Knight Weak Knights Immortal 6 18 8 8 15 2 0   3 Unlimited Battle Armor, Defend, Demoralized, Pole Arm  
2 U101 Shieldwall Knight Standard Knights Immortal 7 20 8 8 15 2 0   4 Unlimited Battle Armor, Defend, Demoralized, Pole Arm  
3 U103 Liege Knight Weak Knights Immortal 6 21 8 9 16 2 0   3 Unlimited Defend, Demoralized  
1 U106 Temple Blademaster Weak Knights Immortal 7 27 8 9 16 3 0   3 Unlimited Demoralized, Magic Immunity, Weapon Master  
1 U108 Temple Blademaster Tough Knights Immortal 8 36 8 11 17 3 0   5 Unlimited Demoralized, Magic Immunity, Weapon Master  
1 U109 Slasher Weak Orc Raiders 5 14 8 7 14 3 4   3 Unlimited Battle Armor, Battle Fury, Berserk, Demoralized  
1 U112 Crusher Weak Orc Raiders 5 16 8 7 14 3 0   3 Unlimited Battle Armor, Battle Fury, Berserk, Demoralized  
1 U113 Crusher Standard Orc Raiders 6 18 8 7 15 3 0   4 Unlimited Battle Armor, Battle Fury, Berserk, Demoralized  
1 U114 Crusher Tough Orc Raiders 6 20 8 8 15 4 0   5 Unlimited Battle Armor, Battle Fury, Berserk, Demoralized  
1 U115 Barber-Surgeon Weak Orc Raiders 5 14 8 7 14 2 0   3 Unlimited Battle Fury, Berserk, Demoralized, Healing  
1 U116 Barber-Surgeon Standard Orc Raiders 6 17 8 7 14 2 0   4 Unlimited Battle Fury, Berserk, Demoralized, Healing  
1 U118 Tribal Brute Weak Orc Raiders 7 26 6 10 14 4 0   3 Unlimited Battle Fury, Berserk, Demoralized, Toughness  
1 U120 Tribal Brute Tough Orc Raiders 7 31 6 10 14 4 0   5 Unlimited Battle Fury, Berserk, Demoralized, Toughness  
1 U121 Imp Weak Mage Spawn 2 5 8 6 14 1 0   3 Unlimited Demoralized, Flight  
1 U122 Imp Standard Mage Spawn 3 7 10 7 14 1 0   4 Unlimited Demoralized, Flight  
1 U124 Skeleton Weak Mage Spawn 2 10 8 10 15 1 0   3 Unlimited Weapon Master  
2 U127 Specter Weak Mage Spawn 6 16 12 8 16 2 4   3 Unlimited Demoralized, Stealth  
3 U130 Deep Spawn Weak Mage Spawn 5 14 8 9 14 2 0   3 Unlimited Aquatic, Demoralized, Magic Immunity  
1 U131 Deep Spawn Standard Mage Spawn 6 17 8 10 14 2 0   4 Unlimited Aquatic, Demoralized, Magic Immunity  
2 U132 Deep Spawn Tough Mage Spawn 6 19 8 11 15 2 0   5 Unlimited Aquatic, Demoralized, Magic Immunity  
2 U133 Ki Devil Weak Mage Spawn 5 24 10 8 16 3 10   3 Unlimited Battle Fury, Demoralized, Flight, Shockwave  
1 U134 Ki Devil Standard Mage Spawn 6 31 10 9 16 3 10   4 Unlimited Battle Fury, Demoralized, Flight, Shockwave  
1 U135 Ki Devil Tough Mage Spawn 7 40 10 10 16 3 10   5 Unlimited Battle Fury, Demoralized, Flight, Shockwave  
1 U140 Werebear Standard Mage Spawn 10 40 8 13 17 4 0   4 Unlimited Battle Fury, Demoralized, Toughness  
1 U142 Whelp Weak Draconum 5 19 8 8 15 2 0   3 Unlimited Battle Fury, Demoralized, Toughness  
1 U143 Whelp Standard Draconum 6 23 8 9 15 3 0   4 Unlimited Battle Fury, Berserk, Demoralized, Toughness  


This report created by Mage Knight Army Builder (www.mkarmybuilder.com)