Shanky report (2573 points)

Count Number Name Rank Faction Life Points Speed Attack Defense Damage Range MinRange Rarity Release Abilities Level
1 M012 Crystal Protector Tough Elemental League 4 17 8 8 14 0 0   3 Minions Demoralized, Flight, Healing, Limited Invisibility  
1 M024 Khamsin Sniper Tough Black Powder Rebels 6 22 8 8 15 1 14   3 Minions Demoralized, Pierce, Stealth  
1 M057 Shadow Tough Mage Spawn 7 41 12 9 16 3 0   4 Minions Charge, Limited Invisibility, Magic Immunity, Regeneration  
1 M083 Krugg Headhunter Standard Mage Spawn 7 31 8 9 16 3 0   4 Minions Battle Armor, Battle Fury, Demoralized, Sweep, Toughness, Weapon Master  
1 U003 Utem Crossbowman Tough Atlantis Guild 6 12 8 8 15 1 10   3 Unlimited Demoralized  
1 U004 Utem Guardsman Weak Atlantis Guild 6 11 8 7 15 2 0   1 Unlimited Demoralized  
1 U007 Whirling Golem Weak Atlantis Guild 5 19 8 7 15 2 0   1 Unlimited Battle Armor, Weapon Master  
1 U011 Demi-magus Standard Atlantis Guild 6 25 8 7 14 2 10   2 Unlimited Demoralized, Magic Blast, Magic Enhancement  
1 U013 Woodland Scout Weak Elemental League 3 7 8 6 14 1 6   1 Unlimited Demoralized  
1 U014 Woodland Scout Standard Elemental League 4 12 8 6 14 1 6   2 Unlimited Demoralized, Quickness  
1 U015 Woodland Scout Tough Elemental League 5 14 8 7 15 1 6   3 Unlimited Demoralized, Quickness  
1 U016 Mending Priestess Weak Elemental League 4 21 8 6 15 1 6   1 Unlimited Defend, Demoralized, Magic Healing  
1 U019 Crystal Bladesman Weak Elemental League 5 15 8 8 15 2 0   1 Unlimited Demoralized, Weapon Master  
1 U020 Crystal Bladesman Standard Elemental League 6 16 8 9 15 2 0   2 Unlimited Demoralized, Weapon Master  
1 U021 Crystal Bladesman Tough Elemental League 6 17 8 9 15 2 0   3 Unlimited Demoralized, Weapon Master  
1 U023 Ranger Standard Elemental League 6 18 8 8 15 2 8   2 Unlimited Demoralized, Stealth  
3 U029 Nightblade Standard Necropolis Sect 6 14 8 8 15 2 0   2 Unlimited Demoralized, Stealth  
1 U031 Grave Robber Weak Necropolis Sect 4 14 8 6 14 1 0   1 Unlimited Demoralized, Necromancy, Stealth  
1 U033 Grave Robber Tough Necropolis Sect 6 19 8 6 14 1 0   3 Unlimited Demoralized, Necromancy, Stealth  
1 U034 Feral Bloodsucker Weak Necropolis Sect 6 26 10 9 15 2 0   1 Unlimited Battle Fury, Demoralized, Flight, Vampirism, Weapon Master  
2 U035 Feral Bloodsucker Standard Necropolis Sect 7 31 10 10 15 2 0   2 Unlimited Battle Fury, Demoralized, Flight, Vampirism, Weapon Master  
1 U037 Khamsin Gunslinger Weak Black Powder Rebels 5 12 8 7 14 1 6   1 Unlimited Demoralized  
1 U038 Khamsin Gunslinger Standard Black Powder Rebels 5 15 8 7 14 1 6   2 Unlimited Demoralized  
2 U041 Khamsin Fuser Standard Black Powder Rebels 6 15 8 8 14 2 10   2 Unlimited Demoralized  
1 U043 Leech Medic Weak Black Powder Rebels 4 11 8 6 14 1 0   1 Unlimited Demoralized, Healing  
2 U044 Leech Medic Standard Black Powder Rebels 5 12 8 7 14 1 0   2 Unlimited Demoralized, Healing  
1 U047 Dwarven Berserker Standard Black Powder Rebels 7 22 6 8 16 3 0   2 Unlimited Battle Fury, Berserk, Demoralized, Magic Immunity  
1 U048 Dwarven Berserker Tough Black Powder Rebels 7 27 6 9 16 3 0   3 Unlimited Battle Fury, Berserk, Magic Immunity  
3 U049 Amotep Gunner Weak Atlantis Guild 6 19 8 8 15 3 8   2 Unlimited Demoralized, Flame Lightning  
1 U050 Amotep Gunner Standard Atlantis Guild 7 22 8 9 15 3 10   3 Unlimited Demoralized, Flame Lightning  
3 U055 Blade Golem Weak Atlantis Guild 8 29 8 10 15 4 0   2 Unlimited Battle Armor  
1 U058 Altem Guardsman Weak Atlantis Guild 7 31 8 9 16 3 6   2 Unlimited Battle Armor, Battle Fury, Berserk, Weapon Master  
2 U059 Altem Guardsman Standard Atlantis Guild 7 33 8 10 16 3 6   3 Unlimited Battle Armor, Battle Fury, Berserk, Weapon Master  
2 U061 Wood Golem Weak Elemental League 7 23 6 8 14 3 0   2 Unlimited Toughness  
2 U062 Wood Golem Standard Elemental League 8 26 6 8 15 3 0   3 Unlimited Toughness  
2 U064 Troll Brawler Weak Elemental League 7 27 6 10 14 3 0   2 Unlimited Battle Fury, Demoralized, Regeneration, Toughness  
1 U065 Troll Brawler Standard Elemental League 8 29 6 10 14 3 0   3 Unlimited Battle Fury, Demoralized, Regeneration, Toughness  
1 U067 Centaur Lieutenant Weak Elemental League 7 33 10 9 15 3 0   2 Unlimited Battle Armor, Charge, Demoralized  
1 U068 Centaur Lieutenant Standard Elemental League 8 36 10 10 16 3 0   3 Unlimited Battle Armor, Charge, Demoralized  
2 U070 Living Elemental Weak Elemental League 7 32 8 10 16 3 0   2 Unlimited Battle Fury, Regeneration, Toughness  
1 U073 Seething Knight Weak Necropolis Sect 7 25 8 10 16 3 0   2 Unlimited Battle Armor, Battle Fury, Demoralized, Vampirism  
1 U074 Seething Knight Standard Necropolis Sect 8 28 8 10 16 3 0   3 Unlimited Battle Armor, Battle Fury, Demoralized, Vampirism  
1 U075 Seething Knight Tough Necropolis Sect 8 31 8 11 16 4 0   4 Unlimited Battle Armor, Battle Fury, Demoralized, Vampirism  
1 U076 Bone Golem Weak Necropolis Sect 7 27 8 9 15 3 0   2 Unlimited Regeneration, Weapon Master  
1 U077 Bone Golem Standard Necropolis Sect 8 32 8 10 16 3 0   3 Unlimited Regeneration, Weapon Master  
1 U078 Bone Golem Tough Necropolis Sect 8 36 8 11 16 3 0   4 Unlimited Regeneration, Weapon Master  
5 U082 Flesh Golem Weak Necropolis Sect 7 20 8 7 15 2 0   2 Unlimited Regeneration  
2 U084 Flesh Golem Tough Necropolis Sect 8 28 8 9 15 2 0   4 Unlimited Regeneration  
1 U086 Amazon Blademistress Standard Black Powder Rebels 7 26 10 8 15 2 6   3 Unlimited Demoralized, Weapon Master  
2 U087 Amazon Blademistress Tough Black Powder Rebels 7 30 10 9 15 3 6   4 Unlimited Demoralized, Weapon Master  
2 U088 Black Powder Boomer Weak Black Powder Rebels 6 18 6 7 14 3 10   2 Unlimited Battle Armor, Demoralized  
1 U089 Black Powder Boomer Standard Black Powder Rebels 7 19 6 8 15 3 10   3 Unlimited Battle Armor, Demoralized  
2 U094 Steam Golem Weak Black Powder Rebels 9 56 8 10 17 4 10   2 Unlimited Battle Fury, Toughness  
1 U095 Steam Golem Standard Black Powder Rebels 10 61 8 10 17 4 10   3 Unlimited Battle Fury, Toughness  
1 U096 Steam Golem Tough Black Powder Rebels 10 69 8 11 18 4 10   4 Unlimited Battle Fury, Toughness  
2 U100 Shieldwall Knight Weak Knights Immortal 6 18 8 8 15 2 0   3 Unlimited Battle Armor, Defend, Demoralized, Pole Arm  
1 U101 Shieldwall Knight Standard Knights Immortal 7 20 8 8 15 2 0   4 Unlimited Battle Armor, Defend, Demoralized, Pole Arm  
2 U103 Liege Knight Weak Knights Immortal 6 21 8 9 16 2 0   3 Unlimited Defend, Demoralized  
1 U106 Temple Blademaster Weak Knights Immortal 7 27 8 9 16 3 0   3 Unlimited Demoralized, Magic Immunity, Weapon Master  
1 U109 Slasher Weak Orc Raiders 5 14 8 7 14 3 4   3 Unlimited Battle Armor, Battle Fury, Berserk, Demoralized  
1 U111 Slasher Tough Orc Raiders 6 18 8 9 15 3 4   5 Unlimited Battle Armor, Battle Fury, Berserk, Demoralized  
2 U112 Crusher Weak Orc Raiders 5 16 8 7 14 3 0   3 Unlimited Battle Armor, Battle Fury, Berserk, Demoralized  
1 U115 Barber-Surgeon Weak Orc Raiders 5 14 8 7 14 2 0   3 Unlimited Battle Fury, Berserk, Demoralized, Healing  
1 U119 Tribal Brute Standard Orc Raiders 7 30 6 10 14 4 0   4 Unlimited Battle Fury, Berserk, Demoralized, Toughness  
1 U123 Imp Tough Mage Spawn 4 8 10 7 14 1 0   5 Unlimited Demoralized, Flight  
1 U124 Skeleton Weak Mage Spawn 2 10 8 10 15 1 0   3 Unlimited Weapon Master  
1 U127 Specter Weak Mage Spawn 6 16 12 8 16 2 4   3 Unlimited Demoralized, Stealth  
1 U129 Specter Tough Mage Spawn 8 23 12 9 16 2 4   5 Unlimited Demoralized, Flame Lightning, Stealth  
1 U130 Deep Spawn Weak Mage Spawn 5 14 8 9 14 2 0   3 Unlimited Aquatic, Demoralized, Magic Immunity  
2 U132 Deep Spawn Tough Mage Spawn 6 19 8 11 15 2 0   5 Unlimited Aquatic, Demoralized, Magic Immunity  
1 U135 Ki Devil Tough Mage Spawn 7 40 10 10 16 3 10   5 Unlimited Battle Fury, Demoralized, Flight, Shockwave  
1 U136 Werewolf Weak Mage Spawn 7 22 10 11 15 3 0   3 Unlimited Battle Fury, Demoralized, Stealth  
2 U139 Werebear Weak Mage Spawn 9 34 8 12 17 4 0   3 Unlimited Battle Fury, Demoralized, Toughness  
1 U140 Werebear Standard Mage Spawn 10 40 8 13 17 4 0   4 Unlimited Battle Fury, Demoralized, Toughness  
1 U141 Werebear Tough Mage Spawn 11 45 8 13 18 4 0   5 Unlimited Battle Fury, Demoralized, Toughness  
1 U143 Whelp Standard Draconum 6 23 8 9 15 3 0   4 Unlimited Battle Fury, Berserk, Demoralized, Toughness  
1 U144 Whelp Tough Draconum 7 28 8 10 15 3 0   5 Unlimited Battle Fury, Berserk, Demoralized, Toughness  
1 U147 Emerald Warder Unique Elemental League 10 68 8 11 17 4 10   6 Unlimited Command, Demoralized, Magic Healing, Stealth  


This report created by Mage Knight Army Builder (www.mkarmybuilder.com)